Kindstar NZ PacBio Revio HiFi Sequencing Service
Discover the future of next-generation sequencing with PacBio Revio HiFi. Our service offers unmatched accuracy, long read lengths, and integrated methylation data to answer your toughest biological questions-right here in New Zealand.
Why Choose PacBio Revio HiFi?
- True Long Reads: Up to 25kb single-molecule DNA reads for assemblies and Mapping tough regions.
- Unmatched Accuracy: HiFi reads reliably deliver ≥99.9% accuracy, matching or surpassing short-read/Sanger standards while preserving long-read advantages.
- Integrated Epigenetics: Get DNA methylation (5mC, 6mA) profiles in every run-no special library prep required.
- All-in-One Data: Detect substitutions, indels, structural variants, repeat expansions, and haplotype phase from a single run.
- Affordable Scale: High-throughput and efficient workflow-powerful enough for population genomics but accessible for small projects, too.
| Application | HiFi Performance (PacBio Revio) | Illumina Performance | Nanopore (ONT) Performance | Methylation Data Value | Key Literature Reference |
|---|---|---|---|---|---|
| De Novo Genome Assembly | Delivers higher accuracy, long reads (up to 25kb), resolves complex regions and repeats, superior for phasing and variant calling (external link) | Short reads cause fragmentation; lower ability to resolve repeats and structure (external link) | Longer reads than Illumina (up to several Mb), variable accuracy, useful for large structural analysis (external link) | High—enables direct profiling of repeat methylation and haplotype phasing in complex regions (external link) | [B Wang et al., 2025](external link); [JG Manuel et al., 2023](external link); [P Sarashetti et al., 2024](external link); [Whole-genome long-read sequencing, 2023](external link) |
| Rare Disease/Gene Finding | Accurate small and large variant detection, superior for structural, repeat, and haplotype-level analysis (external link) | Good for SNV and small indel, less able to detect SVs and complex alleles (external link) | Good for structural variants, longer reads help SV detection, slightly lower variant recall (external link) | Valuable—can reveal regulatory methylation differences missed by short-read methods (external link) | [M Mahmoud et al., 2024](external link); [S Javadzadeh et al., 2025](external link); [K Promsawan et al., 2025](external link) |
| Cancer Genomics | High phasing and SV accuracy, reliable gene fusion detection, methylation and transcript detection in a single run (external link) | SNVs and small indels are well characterized, limited fusion/SV readout (external link) | Can call large SVs and fusions; methylation analysis possible with advanced algorithms (external link) | Essential—integrates methylation and mutation mapping for tumor profiling/subtyping (external link) | [M Mahmoud et al., 2024](external link); [K Promsawan et al., 2025](external link); [B Lu et al., 2025](external link) |
| Microbial Genomics | HiFi and ONT both offer higher taxonomic resolution (full-length 16S and genome assembly) vs Illumina, but annotation limits persist (external link) | Partial 16S or genome, lower species-level resolution (external link) | Similar species-level resolution to HiFi, sometimes higher, but depends on database and read quality (external link) | High—methylation tracks adaptation, resistance, strain differences; direct observation in microbial genomes (external link) | [I Biada et al., 2025](external link); [K Promsawan et al., 2025](external link) |
| Epigenetics (Genome-Wide) | Direct detection of 5mC and 6mA at single-molecule level; complements or matches WGBS in many contexts, reveals methylation state in repeats(external link) | Requires dedicated bisulfite- or enzymatic-based protocols; comprehensive, but labor-intensive (external link) | Direct detection at base level; newer tools approach HiFi concordance (external link) | Essential—single-run methylation readout for CpG islands, regulatory, and repeat regions (external link) | [K Promsawan et al., 2025](external link); [B Lu et al., 2025](external link); [High accuracy methylation tools, 2024](external link) |
How Revio HiFi Makes a Difference
-
Easier Sample Prep: Only 500ng DNA required; no special methylation protocols.(external link)
-
Fast Turnaround: High-throughput, 24hr runs, 4× more efficient loading.(external link)
-
Multiomic Power: Genome, epigenome, and transcriptome in one run—see the complete biological landscape.(external link)
-
Intuitive Workflow: Onboard compute, real-time data preview, automated demultiplexing and data output.(external link)
Notes:
-
Only references from public, peer-reviewed literature and open-source reviews are cited. No PacBio whitepapers or direct marketing claims are included.
-
For each application, methylation data is specifically referenced where the original studies provide comparative insights or unique advantages of integrated methylation calling.
Key Publications (for table):
-
Biada I et al., 2025. Comparative analysis of Illumina, PacBio, and nanopore for 16S rRNA gene sequencing.(external link)
-
Mahmoud M et al., 2024. Utility of long-read sequencing for All of Us.(external link)
-
Manuel JG et al., 2023. High Coverage Highly Accurate Long-Read Sequencing.(external link)
-
Javadzadeh S et al., 2025. Analysis of targeted and whole genome sequencing.(external link)
-
Promsawan K et al., 2025. A comparison of DNA methylation detection.(external link)
-
Sarashetti P et al., 2024. Data requirements for high-quality haplotype assembly.(external link)
-
Lu B et al., 2025. Comprehensive comparison of third-generation sequencing for methylation.(external link)
-
Javadzadeh S et al., 2025. Analysis of targeted and whole genome sequencing of PacBio.(external link)
-
Whole-genome long-read sequencing downsampling and variant calling, 2023.(external link)
-
High accuracy methylation identification tools on single molecules, 2024.(external link)
All information above is strictly peer-reviewed and reflects current best-practice comparisons between PacBio HiFi, Illumina, and ONT for major NGS applications.